TRACE TG-5silMS Thermo GC色譜柱 毛細(xì)管柱 弱極性 5% 苯基聚碳硅氧烷Thermo Scientific TraceGOLD色譜柱是 GC 技術(shù)的一大突破。 全新的系列產(chǎn)品可保證 GC 色譜柱的性能,使用戶獲益:超低流失量的惰性杰出的重復(fù)性
TRACE TG-5silms Thermo GC色譜柱 毛細(xì)管柱 弱極性 5% 苯基聚碳硅氧烷
Thermo Scientific TraceGOLD TG-5SilMS 色譜柱能夠?qū)⒈交逶亟Y(jié)合到聚合物主鏈中,從而改善熱穩(wěn)定性、減少流失以及降低氧化的敏感性。
產(chǎn)品描述:
TRACE TG-5silMS Thermo GC色譜柱 毛細(xì)管柱 弱極性 5% 苯基聚碳硅氧烷
訂貨信息:
訂貨號(hào) | 產(chǎn)品描述 |
26096-0200 | TG-5SILMS 10m x 0.1mm x 0.1µm |
26096-0470 | TG-5SILMS 氣相柱 30MX.25MMX.1UM |
26096-1300 | TG-5SILMS 15m x 0.25mm x 0.25µm |
26096-1301 | TG-5SILMS 15m x 0.25mm x 0.25µm 帶10m保護(hù)柱 |
26096-1310 | TG-5SILMS 15m x 0.32mm x 0.25µm |
26096-1420 | TG-5SILMS 30m x 0.25mm x 0.25µm |
26096-1421 | TG-5SILMS 30m x 0.25mm x 0.25µm 帶10m保護(hù)柱 |
26096-1425 | TG-5SILMS 30m x 0.25mm x 0.25µm 帶5m保護(hù)柱 |
26096-1430 | TG-5SILMS 30m x 0.32mm x 0.25µm |
26096-1540 | TG-5SILMS 60m x 0.25mm x 0.25µm |
26096-2110 | TG-5SILMS 15m x 0.25mm x 0.50µm |
26096-2230 | TG-5SILMS 30m x 0.25mm x 0.50µm |
26096-2235 | TG-5SILMS 30m x 0.25mm x 0.50µm 帶5m保護(hù)柱 |
26096-2240 | TG-5SILMS 30m x 0.32mm x 0.50µm |
26096-2245 | TG-5SILMS 30m x 0.32mm x 0.50µm 帶5m保護(hù)柱 |
26096-2320 | TG-5SILMS 氣相柱 60MX.32MMX1.5UM |
26096-2750 | TG-5SilMS GC 色譜柱 10m x 0.15mm x 0.15um |
26096-2760 | TG-5SilMS GC 色譜柱 20m x 0.15mm x 0.15um |
26096-2840 | TG-5SILMS 15m x 0.25mm x 1µm |
26096-2940 | TG-5SilMS GC 色譜柱 40m x 0.15mm x 0.15um |
26096-2960 | TG-5SILMS 30m x 0.25mm x 1µm |
26096-2970 | TG-5SILMS 30m x 0.32mm x 1µm |
26096-3080 | TG-5SILMS 60m x 0.25mm x 1µm |
26096-3360 | TG-5SILMS 30m x 0.53mm x 1.50µm |
26096-5780 | TG-5SILMS 氣相柱, 20MX.18MMX.18UM |
26096-5790 | TG-5SilMS 20m x 0.18mm x 0.36µm |
26096-5800 | TG-5SilMS 40m x 0.18mm x 0.18µm |
26096-5820 | TG-5SilMS GC 色譜柱, 12m x 0.20mm x 0.33um |
26096-6000 | TraceGOLD TG-5SilMS 30m x 0.25mm x 0.1um |
TRACE TG-5silMS
訂購:
上海屹利科學(xué)儀器有限公司 www.elab17.com
上海屹利科學(xué)儀器有限公司(杭州辦)
工作: 2670566745